/* 20101122182253 */
var layer_coverage = {
	'noaaport_satir' : {
		'TopLeft' : { 'lat' : 68.020958, 'lon' : -170.026474 }, 
		'TopRight' : { 'lat' : 68.020958, 'lon' : -20.009457 }, 
		'BottomLeft' : { 'lat' : 21.343809, 'lon' : -170.026474 }, 
		'BottomRight' : { 'lat' : 21.343809, 'lon' : -20.009457 }
	}, 
	'radar_type' : {
		'TopLeft' : { 'lat' : 55.050011, 'lon' : -134.870361 }, 
		'TopRight' : { 'lat' : 55.050011, 'lon' : -45.138622 }, 
		'BottomLeft' : { 'lat' : 20.711119, 'lon' : -134.870361 }, 
		'BottomRight' : { 'lat' : 20.711119, 'lon' : -45.138622 }
	}, 
	'nowcast_type' : {
		'TopLeft' : { 'lat' : 55.050011, 'lon' : -134.870361 }, 
		'TopRight' : { 'lat' : 55.050011, 'lon' : -45.138622 }, 
		'BottomLeft' : { 'lat' : 20.711119, 'lon' : -134.870361 }, 
		'BottomRight' : { 'lat' : 20.711119, 'lon' : -45.138622 }
	}
};

